Yati Infotech Solution
F-218 Pandav Nagar Near Anand Public School Nearest Metro Station Mayur Vihar Phase 1, New Delhi 110091
Yati Infotech Solution
F-218 Pandav Nagar Near Anand Public School Nearest Metro Station Mayur Vihar Phase 1, New Delhi 110091
Min. Hole Size: 0.10mm Min. Line Width:0.10mm Min. Line Spacing:0.1mm Surface Finishing: HASL Constant current: 100A-120A Certificate: ROSH. ISO9001 warranty: 12 months Customization: OEM/ODM Keywords: 15S 100A BMS Application: lifepo4 BMS
tem | Details | Parameters | Unit | ||||||
100A | 120A | 100A | 120A | A | |||||
Discharge | Continuous discharge current | 100A | 120A | 100A | 120A | A | |||
Instantaneous discharge current | 300A | 300A | 100A | 120A | A | ||||
Charge | Charge voltage | Number of battery strings * 4.2v(Li-ion) or 3.2V(LiFePo4) | V | ||||||
Charge current | 100A | 120A | 100A | 120A | A | ||||
Overcharge Protection | Overcharging detects voltage | Li-ion/Lipo | LiFePo4 | / | |||||
4.25±0.025 | 3.8±0.025 | V | |||||||
Overcharging protection delay | 0.5 | 0.5 | S | ||||||
Overcharging lift the voltage | 4.19±0.05 | 3.6±0.05 | V | ||||||
Electric quantity balance | Electrical balance detection voltage | 4.18 | 3.6 | V | |||||
Power balance un voltages | 4.18 | 3.6 | V | ||||||
Coulomb current | 35±5mA | 35±5mA | mA | ||||||
Over-discharge protection | Over-discharge detection voltage | 2.85±0.05 | 2.0±0.05 | V | |||||
Excessive discharge detection delay | 0.5 | 0.5 | S | ||||||
Excessive discharge voltage | 3.0±0.05 | 2.5±0.05 | V | ||||||
Overcurrent protect | Overcurrent protection detects a voltage | 150 | mV | ||||||
Overcurrent protection detection delay | 5 | mS | |||||||
Overcurrent protection release condition | Disconnect the load | / | |||||||
Short-circuit protection | Short circuit protection condition | External short circuit | / | ||||||
Short circuit detection delay | 250 | μS | |||||||
Short circuit release condition | Disconnect the load | / | |||||||
Internal resistance | The resistance of major loop | ≤10 | mΩ | ||||||
Self-consuming | Working current | ≤40 | μA | ||||||
Sleep current | ≤20 | μA |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae